Description
Parameter yang di uji
Parameter Makanan | Range | Jumlah Test | |||||
Borax | 0 -11000 mg/l, limit 0.1 mg/l | 50 | |||||
Rhodamin B | 0 – 50 mg/l, limit 0.1 mg/l | 50 | |||||
Methanyl Yellow | 0 – 150 mg/l, limit 0.1 mg/l | 50 | |||||
Formaldehyde | 0 – 10 mg/l | 50 | |||||
Parameter Air | Range | Jumlah Test | |||||
Amonia | 0 – 1.0 mg/l | 50 | |||||
Chlorine | 0 – 5.0 mg/l | 50 | |||||
Iron | 0 -10 mg/l | 50 | |||||
Nitrate | 0 – 20 mg/l | 50 | |||||
Nitrite | 0 – 1500 mg/l | ~ | |||||
pH | (-2) – 16 pH | ~ | |||||
Temperature | 0 – 110 ◦C | ~ | |||||
TDS | 0 – 131 ppm ; 132 – 1319 ppm ; | ~ | |||||
1.32 – 13.19 ppt ; 13.2 – 66.7 ppt | ~ | ||||||
Conductifity | 0 – 199 uS ; 200 – 1999 uS ; | ~ | |||||
2 – 19 mS ; 20 – 100 mS | ~ | ||||||
Salinity | 0 – 99 ppm ; 100 – 999 ppm ; | ~ | |||||
1 – 9 ppt ; 10 – 50 ppt | ~ | ||||||
Parameter Microbology | Range | Jumlah Test | |||||
E.Coli & Coliform | Qualitative | 20 | |||||
(Hydrigen Sulfyde System) |
Reviews
There are no reviews yet.